Visitors: East |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Tyreke Evans | G |
9/15 | 1/4 | 2/3 | 21 |
2 | 8 | 10 |
3 | 4 | 5 |
0 | 1 | 0 | 23:51 |
| 3 | Michael Rosario | G |
8/13 | 1/4 | 1/2 | 18 |
0 | 0 | 0 |
3 | 0 | 3 |
0 | 5 | 0 | 19:20 |
| 15 | * Kemba Walker | G |
6/9 | 1/2 | 0/1 | 13 |
3 | 3 | 6 |
0 | 3 | 3 |
0 | 1 | 2 | 22:59 |
| 24 | Sylven Landesberg | G |
1/5 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 4 |
0 | 0 | 0 | 12:42 |
| 25 | Elliot Williams | G |
4/8 | 0/1 | 2/2 | 10 |
2 | 0 | 2 |
0 | 1 | 2 |
0 | 0 | 0 | 13:56 |
| 31 | Chris Singleton | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 6 | 7 |
3 | 0 | 2 |
0 | 0 | 1 | 13:37 |
| 32 | Ed Davis | F |
5/7 | 0/0 | 1/4 | 11 |
3 | 3 | 6 |
1 | 0 | 0 |
0 | 1 | 0 | 13:46 |
| 40 | * Tyler Zeller | C |
3/4 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 1 | 12:41 |
| 42 | * Al-Farouq Aminu | F |
0/4 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 1 | 0 | 12:39 |
| 44 | William Buford | G |
3/9 | 0/3 | 0/0 | 6 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 1 | 0 | 20:57 |
| 50 | JaMychal Green | F |
5/7 | 0/0 | 2/3 | 12 |
3 | 2 | 5 |
1 | 2 | 0 |
0 | 0 | 0 | 14:15 |
| 55 | * Samardo Samuels | F |
3/8 | 0/0 | 2/2 | 8 |
2 | 3 | 5 |
1 | 1 | 2 |
0 | 1 | 0 | 19:05 |
| Team | | | | | | 1 | 2 | 3 | | | 3 | | | |
| Totals | | 47/90 | 3/16 | 10/17 | 107 | 19 | 34 | 53 | 15 | 12 | 25 | 0 | 11 | 4 | 199:48 |
|---|
|
| Total FG | 1st Half | 25/50 | 50.0% |
2nd Half | 22/40 | 55.0% |
Game | 47/90 | 52.2% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/10 | 20.0% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 7/9 | 77.8% |
Game | 10/17 | 58.8% |
|
|
Home: West |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Iman Shumpert | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 5 | 5 |
1 | 1 | 0 |
0 | 0 | 0 | 12:40 |
| 3 | * Brandon Jennings | G |
5/12 | 2/8 | 0/0 | 12 |
0 | 5 | 5 |
2 | 9 | 6 |
0 | 1 | 0 | 23:01 |
| 5 | Luke Babbitt | F |
1/5 | 0/1 | 2/3 | 4 |
0 | 2 | 2 |
1 | 1 | 1 |
1 | 0 | 1 | 15:32 |
| 10 | * Greg Monroe | F |
0/2 | 0/1 | 1/2 | 1 |
1 | 5 | 6 |
1 | 0 | 5 |
2 | 2 | 1 | 20:07 |
| 11 | Malcolm Lee | G |
1/3 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
3 | 0 | 2 |
0 | 1 | 0 | 13:54 |
| 12 | Willie Warren | G |
11/17 | 1/5 | 0/1 | 23 |
1 | 1 | 2 |
2 | 2 | 2 |
0 | 3 | 0 | 21:54 |
| 21 | * Jrue Holiday | G |
6/9 | 0/2 | 2/2 | 14 |
4 | 1 | 5 |
2 | 3 | 2 |
0 | 5 | 1 | 22:10 |
| 22 | Larry Drew II | G |
3/8 | 1/5 | 0/0 | 7 |
0 | 2 | 2 |
2 | 5 | 1 |
2 | 1 | 1 | 15:32 |
| 24 | * Demar DeRozan | F |
5/10 | 0/1 | 0/1 | 10 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 0 | 17:01 |
| 31 | Scotty Hopson | G |
4/5 | 0/1 | 2/4 | 10 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 | 12:43 |
| 32 | * B.J. Mullens | C |
5/6 | 0/0 | 2/4 | 12 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 0 | 12:54 |
| 33 | Michael Dunigan | C |
3/3 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
1 | 0 | 0 |
1 | 0 | 1 | 12:32 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 44/81 | 4/25 | 10/19 | 102 | 10 | 29 | 39 | 17 | 21 | 23 | 6 | 15 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 21/41 | 51.2% |
2nd Half | 23/40 | 57.5% |
Game | 44/81 | 54.3% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 3/14 | 21.4% |
Game | 4/25 | 16.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 5/11 | 45.5% |
Game | 10/19 | 52.6% |
|
|
| East | West |
| East | West |
| East | West |
| Free Throw Pts | 10 | 10 |
3Pt Points | 9 | 12 |
Pts/Possession | 1.05 | 1.00 |
| Pts off Turnovers | 25 | 35 |
2nd Chance Points | 22 | 7 |
Pts off Bench | 59 | 53 |
| Total Rebounds | 53 | 39 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 39.6 | 22.7 |
Def Rebound % | 77.3 | 60.4 |
Total Rebound % | 57.6 | 42.4 |
| 3Pt Efficiency | -20.9 | -31.6 |
Def. Stops | 57 | 54 |
Pts/Shot | 1.09 | 1.13 |
| Technical Fouls | East |
None |
| West |
None |
| Officials | Thad Hilliard, Steve Johnson, Paul Szelc |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East | 54 | 53 | 0 | 0 | 0 | 0 | 107 |
| West | 48 | 54 | 0 | 0 | 0 | 0 | 102 |
|