Visitors: East |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | She'la White | G |
0/4 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 1 | 12:23 |
| 10 | Amber Gray | F |
2/6 | 0/2 | 2/4 | 6 |
1 | 4 | 5 |
2 | 1 | 1 |
1 | 0 | 1 | 17:49 |
| 11 | * Elana Delle Donne | F |
5/14 | 0/3 | 0/0 | 10 |
4 | 7 | 11 |
3 | 0 | 1 |
2 | 0 | 1 | 27:36 |
| 21 | * Samantha Prahalis | G |
2/7 | 0/1 | 2/2 | 6 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 1 | 1 | 17:12 |
| 23 | * Alicia Manning | G |
2/8 | 0/0 | 1/2 | 5 |
3 | 3 | 6 |
0 | 0 | 1 |
0 | 1 | 0 | 17:36 |
| 24 | April Sykes | G |
1/7 | 0/3 | 2/3 | 4 |
1 | 1 | 2 |
3 | 1 | 2 |
0 | 2 | 0 | 12:33 |
| 25 | * Glory Johnson | F |
1/5 | 0/0 | 0/2 | 2 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 1 | 0 | 15:27 |
| 34 | Chelsey Lee | C |
1/3 | 0/0 | 3/4 | 5 |
1 | 5 | 6 |
1 | 0 | 1 |
0 | 1 | 0 | 15:37 |
| 40 | Shekinna Stricklen | G |
6/15 | 1/7 | 4/6 | 17 |
2 | 2 | 4 |
1 | 1 | 2 |
0 | 3 | 2 | 20:24 |
| 42 | Shenise Johnson | F |
1/4 | 0/0 | 0/0 | 2 |
3 | 1 | 4 |
1 | 1 | 3 |
0 | 3 | 0 | 12:58 |
| 50 | * Chay Shegog | C |
3/10 | 0/0 | 0/1 | 6 |
4 | 3 | 7 |
1 | 0 | 4 |
0 | 2 | 1 | 17:57 |
| 55 | Lynetta Kizer | C |
0/3 | 0/0 | 1/2 | 1 |
2 | 2 | 4 |
0 | 0 | 3 |
3 | 1 | 2 | 12:23 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 24/86 | 1/17 | 15/26 | 64 | 26 | 34 | 60 | 14 | 5 | 23 | 6 | 16 | 9 | 199:55 |
|---|
|
| Total FG | 1st Half | 11/39 | 28.2% |
2nd Half | 13/47 | 27.7% |
Game | 24/86 | 27.9% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 1/10 | 10.0% |
Game | 1/17 | 5.88% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 4/11 | 36.4% |
Game | 15/26 | 57.7% |
|
|
Home: West |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Jasmine Dixon | G |
4/6 | 0/0 | 0/2 | 8 |
1 | 4 | 5 |
2 | 3 | 1 |
0 | 2 | 0 | 14:45 |
| 3 | * Tiffany Hayes | G |
4/9 | 0/2 | 1/3 | 9 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 2 | 0 | 17:33 |
| 11 | * Nikki Speed | G |
4/9 | 1/2 | 0/0 | 9 |
0 | 4 | 4 |
4 | 4 | 3 |
0 | 2 | 0 | 20:37 |
| 15 | Briana Gilbreath | G |
3/6 | 2/3 | 0/0 | 8 |
1 | 1 | 2 |
1 | 2 | 0 |
1 | 0 | 1 | 15:50 |
| 22 | * Ashley Gayle | C |
2/6 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 1 | 2 |
6 | 0 | 4 | 18:12 |
| 23 | Brooklyn Pope | F |
5/11 | 0/2 | 3/6 | 13 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 0 | 1 | 14:45 |
| 24 | Ashley Corral | G |
1/8 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 0 | 1 | 15:18 |
| 25 | * Destini Hughes | G |
2/4 | 1/1 | 0/0 | 5 |
3 | 1 | 4 |
4 | 1 | 2 |
0 | 1 | 0 | 16:14 |
| 30 | * Nnemkadi Ogwumike | F |
4/6 | 0/0 | 1/2 | 9 |
1 | 5 | 6 |
1 | 1 | 2 |
0 | 0 | 0 | 19:35 |
| 32 | Alyssia Brewer | F |
1/4 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
3 | 0 | 2 |
0 | 2 | 0 | 16:18 |
| 33 | Ayana Dunning | C |
3/6 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
1 | 0 | 0 |
1 | 2 | 0 | 13:55 |
| 55 | LaSondra Barrett | F |
1/3 | 0/0 | 2/2 | 4 |
2 | 5 | 7 |
2 | 3 | 3 |
0 | 0 | 0 | 16:52 |
| Team | | | | | | 3 | 6 | 9 | | | 3 | | | |
| Totals | | 34/78 | 5/14 | 7/15 | 80 | 14 | 42 | 56 | 24 | 18 | 25 | 8 | 11 | 7 | 199:54 |
|---|
|
| Total FG | 1st Half | 19/45 | 42.2% |
2nd Half | 15/33 | 45.5% |
Game | 34/78 | 43.6% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 3/9 | 33.3% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 4/10 | 40.0% |
Game | 7/15 | 46.7% |
|
|
| East | West |
| East | West |
| East | West |
| Free Throw Pts | 15 | 7 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.67 | 0.84 |
| Pts off Turnovers | 16 | 15 |
2nd Chance Points | 19 | 7 |
Pts off Bench | 35 | 44 |
| Total Rebounds | 60 | 56 |
Team Rebounds | 6 | 9 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 38.2 | 29.2 |
Def Rebound % | 70.8 | 61.8 |
Total Rebound % | 51.7 | 48.3 |
| 3Pt Efficiency | -16.3 | +5.5 |
Def. Stops | 59 | 65 |
Pts/Shot | 0.65 | 0.94 |
| Technical Fouls | East |
None |
| West |
None |
| Officials | Jodi Duffe, Denita Lee-Johnson, Ron Quirk |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East | 33 | 31 | 0 | 0 | 0 | 0 | 64 |
| West | 43 | 37 | 0 | 0 | 0 | 0 | 80 |
|